Subcontractors
Assisting Current & Potential Subcontractors
Bid Schedule
Current as of 4/14/2026. Please send your bids to Bids@regencynw.com or Fax: (425) 883-1302
| DATE | TIME | PROJECT | OWNER | ESTIMATED VALUE |
| 4/14/2026 | 2:00 PM | Tumwater HS Kitchen Upgrades | Tumwater School District No 33 | $760,000 |
| 4/16/2026 | 1:00 PM | WSH – Multiple buildings clean and soiled utility improvements | Washington State Hospital | $515,000-$770,000 |
| 4/21/2026 | 1:00 PM | Chemistry Building Replace Process Chillers | University of WA | $605,000 |
| 4/29/2026 | 1:00 PM | SWR-OLC-Early Childhood Learning Center Backup Generator | Olympic College | $205,000-$225,000 |
| 4/29/2026 | 3:00 PM | Police Department Renovation | Port Gamble S’Klallam Tribe | $450,000-$600,000 |
| 5/7/2026 | 1:00 PM | BC – B Bldg. Exterior Restroom Tower Renovation | Bellevue College | $1.1-$1.2 Mil |
| 5/14/2026 | 1:00 PM | SSC HVAC on Main Campus -OLY and UNI-boiler Replacements | South Seattle College | $450,000-$740,000 |
Forms
The following resources are provided to assist current and potential subcontractors. Please see the Bid Schedule for information for upcoming deadlines and requirements. If you have any questions regarding the forms below, please contact us.
Subcontractor Lower Tier Supplier Form (PDF)
Subcontractors Application For Payment (PDF)
Subcontractors Information Sheet (PDF)
