Subcontractors
Bid Schedule
Current as of 5/28/2026. Please send your bids to Bids@regencynw.com or Fax: (425) 883-1302
| Date | Time | Project | Owner | Value |
|---|---|---|---|---|
| 6/2/2026 | 10:00 AM | EvergreenHealth Small Works RFP – NSB Internal Med Refresh | EvergreenHealth | $210,000 |
| 6/3/2026 | 1:00 PM | OLC – Building 10 Replace Finishes | Olympic College | $315,000-$315,000 |
| 6/4/2026 | 1:00 PM | OLC -Upgrades to Military and Vetrans Programs | Olympic College | $340,000-$380,000 |
| 6/10/2026 | 1″00 PM | BC – C/D & B/L Building Bridges | Bellevue College | $385,000-$425,000 |
| 6/11/2026 | 1:00 PM | OHBH 2N and 3N Wards HCA TI | Olympic Heritage Behavoiral Health | $565,000-$625,000 |
Forms
The following resources are provided to assist current and potential subcontractors. Please see the Bid Schedule for information for upcoming deadlines and requirements. If you have any questions regarding the forms below, please contact us.
- Worker Utilization Report (PDF)
- Worker Utilization Report (XLS)
- Certified Payroll Report (PDF)
- Subcontractor Lower Tier Supplier Form (PDF)
- Subcontractors Application For Payment (PDF)
- Subcontractors Information Sheet (PDF)
- Subcontractors Safety Questionnaire (PDF)
