Subcontractors
Assisting Current & Potential Subcontractors
Bid Schedule
Current as of 1/29/2026. Please send your bids to Bids@regencynw.com or Fax: (425) 883-1302
| DATE | TIME | PROJECT | OWNER | ESTIMATED VALUE |
| 2/2/2026 | 11:00 AM | Central Treatment Plant Building A Renovation | City of Tacoma | $1,040,000 |
| 2/3/2026 | 2:00 PM | Covered Play Structure at Edmonds Elementary | Edmonds Sch Dist No. 15 | $1,275,000 |
| 2/4/2026 | 2:00 PM | Seattle Municipal Tower Floors 28, 30,32-36 City Light TI | City of Seattle | $3,704,941 plus alternates |
| 2/5/2026 | 1:00 PM | Tacoma Community College – Building 7 Elevator 2 Controller Replacement | Tacoma Community College | $245,000-$270,000 |
| 2/11/2026 | 2:00 PM | Central Utility Plant (CUP) Cooling Tower Replacement | City of Seattle | $1.7 mil |
| 2/12/2026 | 1:00 PM | Tacoma Community College – Building 20 Auxiliary Gym HVAC | Tacoma Community College | $315,000-$350,000 |
Forms
The following resources are provided to assist current and potential subcontractors. Please see the Bid Schedule for information for upcoming deadlines and requirements. If you have any questions regarding the forms below, please contact us.
Subcontractor Lower Tier Supplier Form (PDF)
Subcontractors Application For Payment (PDF)
Subcontractors Information Sheet (PDF)
